Inmate: MARTIN , MARK J
Case Details For 2024CF001351
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
2024CF001351 | Criminal Felony |
N/A |
$ 0.00 | 05/09/2025 |
Charge Details
Code | Description | Sentence | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|---|
AGGRAVATED BATTERY/VICTIM 60+ | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 | ||
AGGRAVATED BATTERY/VICTIM 60+ | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 | ||
DOMESTIC BATTERY/HARM/VIO O/P | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 | ||
DOMESTIC BATTERY/HARM/VIO O/P | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 | ||
Case Details For 2024CF000842
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
2024CF000842 | Criminal Felony |
N/A |
$ 0.00 | 05/09/2025 |
Charge Details
Code | Description | Sentence | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|---|
AGGRAVATED BATTERY/VICTIM 60+ | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 | ||
AGGRAVATED BATTERY/VICTIM 60+ | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 | ||
DOMESTIC BATTERY/HARM/VIO O/P | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 | ||
DOMESTIC BTRY/CONTACT/VIO O/P | 0 y 0 m 0 d | $ 0.00 | 05/09/2025 |
MARTIN , MARK J
Last Name | MARK |
---|---|
First Name | MARTIN |
Middle Name | J |
Suffix |
N/A |
Alias |
N/A |
Age | 28 Years |
Booking Date | 05/12/2025, 14:10:42 |
Arrest Date | 05/12/2025, 14:11:10 |
Next Court Date |
N/A |
Hair Color | BROWN |
Eye Color | GREEN |
Height | 69 in - [05 ft 9 in] (509) |
Weight | 135 |
Race | WHITE |
Sex | Male |
Zipcode | 62220 |
Inmate Class |
N/A |