Inmate: BOND , DEMOND L
Case Details For 2021CF001535
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
2021CF001535 | Criminal Felony |
N/A |
$ 0.00 | 12/04/2023 |
Charge Details
Code | Description | Sentence | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|---|
AGG CRIM SEX ASSAULT/FIREARM | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
AGG CRIM SEX ASSAULT/FIREARM | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
AGG CRIM SEX ASSAULT/FIREARM | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
AGG KIDNAPING ARMED W/FIREARM | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
AGGRAVATED KIDNAPPING | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
CRIM SEX ASSAULT/FORCE | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
CRIM SEX ASSAULT/FORCE | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
CRIM SEX ASSAULT/FORCE | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
AGG CRIM SX AB/> 5 YR OLDER VIC | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
AGG CRIM SX AB/> 5 YR OLDER VIC | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 | ||
AGG CRIM SX AB/> 5 YR OLDER VIC | 0 y 0 m 0 d | $ 0.00 | 12/04/2023 |
BOND , DEMOND L
Last Name | DEMOND |
---|---|
First Name | BOND |
Middle Name | L |
Suffix |
N/A |
Alias |
N/A |
Age | 48 Years |
Booking Date | 06/10/2025, 14:04:12 |
Arrest Date | 06/10/2025, 13:00:00 |
Next Court Date |
N/A |
Hair Color | BLACK |
Eye Color | BROWN |
Height | 71 in - [05 ft 11 in] (511) |
Weight | 184 |
Race | BLACK |
Sex | Male |
Zipcode | 0 |
Inmate Class |
N/A |